Universe Overview
Performance lens across the Fortis universe of stocks · March 2026
Universe
Universe SnapshotTop 1000
Stocks
1,000
entire universe · Top 1000
Avg Return (Mar)
+1.93%
SPY (benchmark): +1.41%
Avg Factor Model Rank
62
scale 1–100 · 100 = best
Avg FORTIS RATINGS
B
universe-wide average
Sector Mix (top 5)
Sector BreakdownTop 1000
| Sector | # Stocks | Avg Return | Avg Factor Model Rank | Avg FORTIS RATINGS | |
|---|---|---|---|---|---|
| ¸ | Financials | 187 | +5.21% | 82 | A- |
| Top 10 Ranked Stocks · Financials · Level 2 (showing 10 of 25) | |||||
| 1JPMorgan Chase (JPM) | $192.3B | +6.8% | 96 | A | |
| 2Goldman Sachs (GS) | $142.0B | +4.9% | 93 | A | |
| 3Morgan Stanley (MS) | $156.2B | +5.7% | 91 | A- | |
| 4Bank of America (BAC) | $48.1B | +5.4% | 88 | A- | |
| 5American Express (AXP) | $172.4B | +4.3% | 86 | A- | |
| 6Wells Fargo (WFC) | $198.6B | +4.1% | 84 | B+ | |
| 7Blackstone (BX) | $164.8B | +3.8% | 82 | B+ | |
| 8Charles Schwab (SCHW) | $128.9B | +3.5% | 80 | B+ | |
| 9Citigroup (C) | $112.3B | +3.2% | 78 | B | |
| 10Progressive (PGR) | $145.7B | +3.0% | 76 | B | |
| View All Rankings → Fortis Factor Ranks | |||||
| ¸ | Information Technology | 156 | +3.94% | 74 | A |
| ¸ | Industrials | 142 | +2.78% | 68 | B+ |
| ¸ | Energy | 68 | +1.44% | 58 | B |
| ¸ | Health Care | 119 | -0.62% | 47 | B |
| ¸ | Consumer Discretionary | 98 | -1.18% | 41 | C+ |
| ¸ | Real Estate | 62 | -2.04% | 34 | C |
| ¸ | Utilities | 38 | -0.91% | 39 | C+ |
Market Cap BreakdownTop 1000
Mega Cap · >$200B
+3.78%
Large Cap · $10–200B
+2.41%
Mid Cap · $2–10B
+1.52%
Small Cap · <$2B
+0.18%
Performance MetricsTop 1000
Period
Avg Return
+1.93%
March 2026 · SPY +1.41%
% Positive Return
64%
644 of 1,000 stocks
Top Performer
NVDA · +28.4%
NVIDIA Corporation
Worst Performer
WBA · -19.7%
Walgreens Boots Alliance
Avg Factor Model Rank
62
universe-wide, scale 1–100
Avg Fortis Rating
B
universe-wide average
Sub-Factor & Sub-Rating Drill-DownTop 1000
Earnings Edge sub-factors Ranks 1–100View All →
| Earnings Engine | +3.21% | 81 |
| Earnings Excellence | +2.84% | 78 |
Growth Generator sub-factors Ranks 1–100View All →
| Growth Groundwork | +1.92% | 72 |
| Growth Guard | +1.45% | 67 |
| Growth Guide | +1.18% | 61 |
| Growth Gage | +0.94% | 56 |
Value Vision sub-factors Ranks 1–100View All →
| Value Vault | +1.62% | 69 |
| Value Validations | +1.31% | 64 |
| Value View | +1.04% | 59 |
| Value Velocity | +0.82% | 54 |
Risk Radar sub-ratingsView All →
| System Risk | +2.11% | B+ |
| Stock Specific | +1.78% | B |
Quality Quotient sub-ratingsView All →
| Financial Health | +2.42% | A |
| Management Quality | +2.18% | A- |
| Profitability | +1.91% | B+ |
| Valuations | +1.34% | B |
